Standard | Alpha | Swap-Free | |
---|---|---|---|
minimum deposit | $300 | $500 | $300 |
spread | 1.7+ | 0.0+ | Standard / Alpha |
commission per round turn | X | 7 AUD / 6 USD / 5 GBP / 6 EUR | Standard / Alpha |
maximum leverage | 400:1 | 400:1 | 400:1 |
supported currencies | AUD/USD/GBP/EUR | AUD/USD/GBP/EUR | AUD/USD/GBP/EUR |
Maximum Lots Per Transaction | 10 | 20 | Standard / Alpha |
swap | √ | √ | View Details |
promotion participation | √ | X | Standard / Alpha |
Please note that Alpha Accounts are not eligible to participate in any BCR promotions.